ASTROLOGY SPORTS
FOOTBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
New Orleans Saints | |||||||
No | Name | Pos | Height | Weight | Birthdate | Exp | College |
60 | Archibald, Ben | T | 6'03" | 320 | 08/26/1978 | 2 | Brigham Young |
20 | Bellamy, Jay | SS | 5'11'' | 200 | 07/08/1972 | 13 | Rutgers |
17 | Berger, Mitch | P | 6'04'' | 228 | 06/24/1972 | 12 | Colorado |
57 | Bockwoldt, Colby | OLB | 6'01" | 237 | 04/14/1981 | 3 | Brigham Young |
4 | Bouman, Todd | QB | 6'02'' | 226 | 08/01/1972 | 6 | St. Cloud State |
9 | Brees, Drew | QB | 6'00'' | 209 | 01/15/1979 | 6 | Purdue |
70 | Brown, Jammal | T | 6'06" | 313 | 03/30/1981 | 2 | Oklahoma |
92 | Bryant, Tony | DE | 6'06" | 282 | 09/03/1976 | 7 | Florida State |
29 | Bullocks, Josh | FS | 6'01" | 207 | 02/28/1983 | 2 | Nebraska |
25 | Bush, Reggie | RB | 6'00" | 200 | 03/02/1985 | 0 | Southern California |
80 | Campbell, Mark | TE | 6'06'' | 255 | 12/06/1975 | 7 | Michigan |
3 | Carney, John | K | 5'11'' | 185 | 04/20/1964 | 18 | Notre Dame |
12 | Colston, Marques | WR | 6'4" | 224 | 06/05/1983 | 0 | Hofstra |
85 | Conwell, Ernie | TE | 6'02'' | 255 | 08/17/1972 | 11 | Washington |
21 | Craft, Jason | CB | 5'10'' | 187 | 02/13/1976 | 8 | Colorado State |
73 | Evans, Jahri | G | 6'4" | 329 | 08/22/1983 | 0 | Bloomsburg, Pa. |
52 | Faine, Jeff | C | 6'03'' | 291 | 04/06/1981 | 4 | Notre Dame |
56 | Fincher, Alfred | MLB | 6'01" | 238 | 08/15/1983 | 2 | Connecticut |
59 | Foreman, Jay | ILB | 6'01'' | 240 | 02/18/1976 | 7 | Nebraska |
55 | Fujita, Scott | OLB | 6'05'' | 250 | 04/28/1979 | 5 | California |
37 | Gleason, Steve | SS | 5'11'' | 212 | 03/19/1977 | 7 | Washington State |
76 | Goodwin, Jonathan | G | 6'03'' | 318 | 12/02/1978 | 5 | Michigan |
94 | Grant, Charles | DE | 6'03'' | 290 | 09/03/1978 | 5 | Georgia |
41 | Harper, Roman | DB | 6'0" | 196 | 12/11/1982 | 0 | Alabama |
18 | Hass, Mike | WR | 6'0" | 209 | 01/02/1983 | 0 | Oregon State |
19 | Henderson, Devery | WR | 5'11" | 200 | 03/26/1982 | 2 | Louisiana State |
86 | Hilton, Zach | TE | 6'08'' | 268 | 07/02/1980 | 3 | North Carolina |
61 | Holland, Montrae | G | 6'02'' | 322 | 05/21/1980 | 4 | Florida State |
81 | Horn, Chris | WR | 5'11'' | 195 | 07/13/1977 | 3 | Rocky Mountain |
87 | Horn, Joe | WR | 6'01'' | 213 | 01/16/1972 | 11 | Itawamba JC |
47 | Houser, Kevin | LS | 6'02'' | 252 | 08/23/1977 | 7 | Ohio State |
13 | Johnson, Bethel | WR | 5'11'' | 200 | 02/11/1979 | 4 | Texas A&M |
89 | Jones, Jamal | WR | 5'11" | 215 | 04/24/1981 | 1 | North Carolina A&T |
33 | Joseph, Keith | RB | 6'2" | 245 | 12/09/1981 | 1 | Texas A&M |
44 | Karney, Mike | FB | 5'11" | 258 | 07/06/1981 | 3 | Arizona State |
53 | Kuale, E.J. | LB | 6'1" | 225 | 06/22/1983 | 0 | Louisiana State |
96 | Lake, Antwan | NT | 6'04'' | 308 | 07/10/1979 | 4 | West Virginia |
82 | Lawrie, Nate | TE | 6'05" | 262 | 10/17/1981 | 3 | Yale |
38 | Lay, Josh | DB | 6'0" | 190 | 09/08/1982 | 0 | Pittsburgh |
69 | Ledford, Dwayne | C | 6'03" | 297 | 11/02/1976 | 2 | East Carolina |
77 | Leisle, Rodney | DT | 6'03" | 315 | 02/05/1981 | 1 | UCLA |
84 | Lewis, Michael | WR | 5'08'' | 173 | 11/14/1971 | 5 | No College |
15 | Lyman, Chase | WR | 6'4" | 210 | // | 1 | California |
10 | Martin, Jamie | QB | 6'02" | 205 | 02/08/1970 | 8 | Weber State |
39 | Mason, Grant | DB | 6'0" | 195 | 08/18/1983 | 0 | Michigan |
75 | Mayberry, Jermane | G | 6'04'' | 325 | 08/29/1973 | 11 | Texas A&M-Kingsville |
26 | McAllister, Deuce | RB | 6'01'' | 232 | 12/27/1978 | 6 | Mississippi |
34 | McKenzie, Mike | CB | 6'00'' | 194 | 04/26/1976 | 8 | Memphis |
1 | McPherson, Adrian | QB | 6'03" | 218 | 05/08/1983 | 1 | Florida State |
51 | Melton, Terrence | OLB | 6'01" | 235 | 01/01/1977 | 3 | Rice |
48 | Miller, Billy | TE | 6'03'' | 253 | 04/24/1977 | 7 | Southern California |
97 | Minucci, Joe | DT | 6'03" | 295 | 11/06/1981 | 1 | Delaware |
16 | Moore, Lance | WR | 5'09" | 177 | // | 1 | Toledo |
96 | Nanton, Javon | DE | 6'2" | 240 | 01/29/1983 | 0 | Miami |
67 | Nesbit, Jamar | T | 6'04'' | 328 | 12/17/1976 | 8 | South Carolina |
93 | Ninkovich, Rob | DE | 6'2" | 258 | 02/01/1984 | 0 | Purdue |
36 | Phillips, Anwar | DB | 6'0" | 193 | 10/25/1982 | 0 | Penn State |
54 | Polley, Tommy | OLB | 6'03'' | 230 | 01/18/1978 | 6 | Florida State |
24 | Scott, Bryan | FS | 6'01'' | 219 | 04/13/1981 | 4 | Penn State |
58 | Shanle, Scott | ILB | 6'02'' | 237 | 11/23/1979 | 4 | Nebraska |
91 | Smith, Will | DE | 6'03" | 282 | 07/04/1981 | 3 | Ohio State |
83 | Stallworth, Donte' | WR | 6'00'' | 196 | 11/10/1980 | 5 | Tennessee |
27 | Stecker, Aaron | RB | 5'10'' | 213 | 11/13/1975 | 7 | Western Illinois |
78 | Stinchcomb, Jon | T | 6'05'' | 315 | 08/27/1979 | 3 | Georgia |
23 | Stoutmire, Omar | FS | 5'11'' | 205 | 07/09/1974 | 9 | Fresno State |
64 | Strief, Zach | T | 6'7" | 330 | 09/22/1983 | 0 | Northwestern |
22 | Thomas, Fred | CB | 5'09'' | 185 | 09/11/1973 | 10 | Tennessee-Martin |
99 | Thomas, Hollis | DT | 6'00'' | 306 | 01/10/1974 | 10 | Northern Illinois |
79 | Verdon, Jimmy | DE | 6'03" | 280 | 11/04/1981 | 2 | Arizona State |
90 | Villarreal, Brandon | DT | 6'2" | 286 | 06/01/1983 | 0 | Purdue |
7 | Weatherford, Steve | P | 6'3" | 221 | 12/17/1982 | 0 | Illinois |
98 | Whitehead, Willie | DT | 6'03'' | 300 | 01/26/1973 | 8 | Auburn |
95 | Williams, Josh | DT | 6'03'' | 285 | 08/09/1976 | 7 | Michigan |
66 | Young, Brian | DT | 6'02'' | 298 | 07/08/1977 | 7 | Texas-El Paso |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |